Fixtures & Social Calendar...
| <Previous November 2007 Next> | ||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| # | # | # | # | 1st | 2nd | 3rd |
| Winter Stableford / Gents Prizegiving - Miami Showband | ||||||
| 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Winter Stableford | Winter Stableford | |||||
| 11th | 12th | 13th | 14th | 15th | 16th | 17th |
| Winter Stableford | Winter Stableford | |||||
| 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
| Winter Stableford | Winter Stableford | |||||
| 25th | 26th | 27th | 28th | 29th | 30th | # |
| Winter Stableford | ||||||
