Fixtures & Social Calendar...
| <Previous February 2008 Next> | ||||||
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
| # | # | # | # | # | 1st | 2nd |
| Winter Stableford | ||||||
| 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| Winter Stableford | S.N.P Burns Supper | Winter Stableford | ||||
| 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| Winter Stableford | Winter Stableford | |||||
| 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
| Winter Stableford | Winter Stableford | |||||
| 24th | 25th | 26th | 27th | 28th | 29th | # |
| Winter Stableford | ||||||
